Last Updated 22-NOV-2008

U.S. State Temperature Extremes


State          high Temperature        Date              Place(s)                         low Temperature         Date               Place(s)
Alabama         112°F / 44°C           September 5, 1925 Centerville                      -27°F / -33°C           January 30, 1966   New Market             El.   760
Alaska          100°F / 38°C           June 27, 1915     Fort Yukon                       -80°F / -62°C           January 23, 1971   Prospect Creek         El. 1,100
Arizona         128°F / 53°C           July 5, 2007*     Lake Havasu City                 -40°F / -40°C           January 7, 1971    Hawley Lake            El. 8,180
Arkansas        120°F / 49°C           August 10, 1936   Ozark                            -29°F / -34°C           February 13, 1905  Pond                   El. 1,250
California      134°F / 57°C           July 10, 1913     Death Valley                     -45°F / -43°C           January 20, 1937   Boca                   El. 5,532
Colorado        118°F / 48°C           July 11, 1888     Bennett                          -61°F / -52°C           February 1, 1985   Maybell                El. 5,920
Connecticut     106°F / 41°C           July 15, 1995     Danbury                          -32°F / -36°C           February 16, 1943* Falls Village          El.   585
Delaware        110°F / 43°C           July 21, 1930     Millsboro                        -17°F / -27°C           January 17, 1893   Millsboro              El.    20
Florida         109°F / 43°C           June 29, 1931     Monticello                        -2°F / -19°C           February 13, 1899  Tallahassee            El.   193
Georgia         112°F / 44°C           July 24, 1952     Louisville                       -17°F / -27°C           January 27, 1940   Northern Floyd County  El. 1,000
Hawaii          100°F / 38°C           April 27, 1931    Pahala                            12°F / -11°C           May 17, 1979       Mauna Kea              El.13,770
Idaho           118°F / 48°C           July 28, 1934     Orofino                          -60°F / -51°C           January 18, 1943   Island Park Dam        El. 6,285
Illinois        117°F / 47°C           July 14, 1954     East St. Louis                   -36°F / -38°C           January 5, 1999    Congerville            El.   722
Indiana         116°F / 47°C           July 14, 1936     Collegeville                     -36°F / -38°C           January 19, 1994   New Whiteland          El.   785
Iowa            118°F / 48°C           July 20, 1934     Keokuk                           -47°F / -44°C           February 3, 1996*  Elkader                El.   770
Kansas          121°F / 49°C           July 24, 1936*    Alton                            -40°F / -40°C           February 13, 1905  Lebanon                El. 1,812
Kentucky        114°F / 46°C           July 28, 1930     Greensburg                       -34°F / -37°C           January 28, 1963   Cynthiana              El.   730
Louisiana       114°F / 46°C           August 10, 1936   Plain Dealing                    -16°F / -27°C           February 13, 1899  Minden                 El.   194
Maine           105°F / 41°C           July 10, 1911*    North Bridgton                   -48°F / -45°C           January 19, 1925   Van Buren              El.   458
Maryland        109°F / 44°C           July 10, 1936*    Cumberland, Frederick            -40°F / -40°C           January 13, 1912   Oakland                El. 2,461
Massachusetts   107°F / 43°C           August 2, 1975    New Bedford, Chester             -35°F / -37°C           January 12, 1981   Chester                El.   640
Michigan        112°F / 44°C           July 13, 1936     Mio                              -51°F / -46°C           February 9, 1934   Vanderbilt             El.   785
Minnesota       114°F / 46°C           July 6, 1936*     Moorhead                         -60°F / -51°C           February 2, 1996   Tower                  El. 1,430
Mississippi     115°F / 47°C           July 29, 1930     Holly Springs                    -19°F / -28°C           January 30, 1966   Corinth                El.   420
Missouri        118°F / 48°C           July 14, 1954*    Warsaw, Union                    -40°F / -40°C           February 13, 1905  Warsaw                 El.   700
Montana         117°F / 48°C           July 5, 1937      Medicine Lake                    -70°F / -57°C           January 20, 1954   Rogers Pass            El. 5,470
Nebraska        118°F / 48°C           July 24, 1936*    Minden                           -47°F / -44°C           February 12, 1899* Camp Clarke            El. 3,700
Nevada          125°F / 52°C           June 29, 1994*    Laughlin                         -50°F / -46°C           January 8, 1937    San Jacinto            El. 5,200
New Hampshire   106°F / 42°C           July 4, 1911      Nashua                           -47°F / -44°C           January 29, 1934   Mount Washington       El. 6,299
New Jersey      110°F / 43°C           July 10, 1936     Runyon                           -34°F / -37°C           January 5, 1934    River Vale             El.    70
New Mexico      122°F / 50°C           June 27, 1994     Lakewood                         -50°F / -45°C           February 1, 1951   Gavilan                El. 7,350
New York        108°F / 42°C           July 22, 1926*    Troy                             -57°F / -47°C           February 18, 1979  Old Forge              El. 1,720
North Carolina  110°F / 43°C           August 21, 1983   Fayetteville                     -34°F / -37°C           January 21, 1985   Mount Mitchell         El. 6,525
North Dakota    121°F / 50°C           July 6, 1936      Steele                           -60°F / -51°C           February 15, 1936  Parshall               El.   800
Ohio            113°F / 45°C           July 21, 1934*    Gallipolis                       -39°F / -40°C           February 10, 1899  Milligan               El.   985
Oklahoma        120°F / 48°C           June 27, 1994*    Tipton                           -27°F / -33°C           January 18, 1930*  Watts                  El. 4,700
Oregon          119°F / 49°C           August 10, 1898*  Pendleton                        -54°F / -48°C           February 10, 1933* Seneca                 El. 1,500
Pennsylvania    111°F / 44°C           July 10, 1936*    Phoenixville                     -42°F / -41°C           January 5, 1904    Smethport              El.   425
Rhode Island    104°F / 40°C           August 2, 1975    Providence                       -25°F / -32°C           February 5, 1996   Greene                 El. 3,100
South Carolina  111°F / 44°C           June 28, 1954*    Camden                           -19°F / -28°C           January 21, 1985   Caesars Head           El. 2,277
South Dakota    120°F / 49°C           July 15, 2006*    Usta (near)                      -58°F / -50°C           February 17, 1936  McIntosh               El. 2,471
Tennessee       113°F / 48°C           August 9, 1930*   Perryville                       -32°F / -36°C           December 30, 1917  Mountain City          El. 3.275
Texas           120°F / 49°C           August 12, 1930*  Seymour                          -23°F / -31°C           February 8, 1933*  Seminole               El. 8,092
Utah            117°F / 47°C           July 5, 1985      Saint George                     -69°F / -56°C           February 1, 1985   Peter's Sink           El.   915
Vermont         105°F / 40°C           July 4, 1911      Vernon                           -50°F / -45°C           December 30, 1933  Bloomfield             El. 3,870
Virginia        110°F / 43°C           July 15, 1954     Balcony Falls                    -30°F / -35°C           January 22, 1985   Mountain Lake          El. 3,870
Washington      118°F / 48°C           August 5, 1961*   Grant County, Ice Harbor Dam     -48°F / -44°C           December 30, 1968  Mazama, Winthrop       El. 2,120
West Virginia   112°F / 44°C           July 10, 1936*    Martinsburg                      -37°F / -39°C           December 30, 1917  Lewisburg              El. 2,200
Wisconsin       114°F / 46°C           July 13, 1936     Wisconsin Dells                  -55°F / -48°C           February 4, 1996   Couderay               El. 1,300 
Wyoming         114°F / 46°C           July 12, 1900     Basin                            -66°F / -54°C           February 9, 1933   Riverside              El. 6,650

*Also on earlier date or dates in that state


  • Return to the Glenville Weather Page

  • Return to Ken and Mary's Page